Eso Erstwhile Sanctuary for Sale Again
Histrion Housing is a feature in the Elder Scrolls Online that allows players to own personal in-game holding. Information technology was officially released in Update 13 every bit function of the Homestead content update in February 2017. A number of locations for Player Housing were added in Updates 11 and 12; at the same time, eight NPC houses were removed.
Player homes allow players to place and motility furniture items to decorate and/or build creatively. These include not only traditional furnishings but likewise Collectibles (including pets, mounts, houseguests, and particular storage) and training dummies to test impairment. All homes can be previewed before buy, either by visiting the dwelling house itself or from the Crown Store or Collections screen. Homes may exist purchased either "Furnished" or "Unfurnished", both of which contain default items. These effects can exist removed or repurposed by the thespian.
There are six sizes of homes available for purchase distinguished by the amount of furnishings allowed and the number of players that can visit: Inn Rooms, Apartments, Pocket-size Homes, Medium Homes, Large Homes, and Manors. Owning certain sizes of homes contributes towards certain achievement rewards, such every bit player titles. While some of the homes are free (e.1000. inn rooms), there are also larger homes that can be earned at no monetary cost through questing or during promotional events. Additionally, at that place are exclusive homes (mostly Manor-sized) that can only be purchased from the Crown Store for a limited fourth dimension. Players can ain multiple homes, but just i Primary Dwelling can be set at a fourth dimension for when other players elect to visit. Equally of the twelvemonth 2021, there are over 80 houses available in ESO.
While whatsoever home can be purchased after completing the Homestead tutorial quest, Room to Spare, about standard homes have boosted prerequisites that must be met before they tin can be purchased with gold, such every bit completing quest achievements. Of the standard homes, Small and Medium homes do not crave achievements. Meanwhile, some Big homes require completion of the zone'southward Adventurer achievement for completing the majority of story and side quests in the zone, and certain Manors require completion of the associated Brotherhood'southward Hero accomplishment, granted by completing the Adventurer achievement in each zone in their territory. Standard homes are often themed after i of the game's 10 playable races.
Of note, firm types in-game are not designated in the Collections list every bit "Pocket-sized" or "Large". Instead, the Staple house type includes Inn Rooms, Apartments, and Small Homes, the Classic house type includes Medium and Large homes, and the Notable house type refers to Manors.
Some or all of the information on this page was created prior to the official release of the content. Please verify that the information is electric current, and then remove the {{Pre-Release}} tag. |
Inn Rooms [edit]
Completing the introductory quest Room to Spare will grant you a room (1 per character) in an inn for free. All characters on an business relationship can obtain any inn room of their choice by simply completing the quest in whatsoever of the inns that host ownable inn rooms (see listings beneath). In one case an inn room is purchased, information technology is then owned by the histrion and cannot be purchased again past a different character. Any character can likewise purchase whatever or all other rooms for a nominal fee of 00003000 3000 each without performing the quest. Owning any of these rooms (except for Snowmelt Suite) volition earn y'all the Permanent Tenant achievement.
Name of the room | Location | Zone | Style | Requirement(southward) | House ID | |
---|---|---|---|---|---|---|
Ancient Ballast Berth | Ancient Anchor BoothAncient Ballast Berth | {{{location}}} (map) | [[ON:{{{zone}}}|{{{zone}}}]] | [[Online: {{{housestyle}}}|{{{housestyle}}}]] | ||
Golden Gryphon Garret | Aureate Gryphon GarretGolden Gryphon Garret | Inside The Golden Gryphon in Alinor (map) | Summerset | Alinor | Summerset Free via Room to Spare | 58 |
Mara's Kiss Inn Room | Mara's Osculation Inn RoomMara's Buss Inn Room | Vulkhel Guard (map) | Auridon | Altmer | Free to | i |
Pilgrim's Rest | Pilgrim'southward ResiduePilgrim'south Residuum | Within The Kaladas Inn in Leyawiin (map) | Blackwood | Leyawiin | Blackwood Gratuitous via Room to Spare | 87 |
Saint Delyn Penthouse | Saint Delyn PenthouseSaint Delyn Penthouse | Inside Abbey of St. Delyn in Vivec Urban center (map) | Vvardenfell | Vivec | Morrowind Free via Room to Spare | 42 |
Snowmelt Suite | Snowmelt SuiteSnowmelt Suite | Solitude (map) | Western Skyrim | Solitude | Greymoor Free via Room to Spare | 77 |
Carbohydrate Bowl Suite | Sugar Bowl SuiteSugar Bowl Suite | Rimmen (map) | Northern Elsweyr | Elsweyr | Elsweyr Free via Room to Spare | 68 |
Ebony Flask Inn Room | Ebony Flask Inn RoomThe Ebony Flask Inn Room | Inside The Ebony Flask in Ebonheart (map) | Stonefalls | Dunmer | Free to | 3 |
The Rosy Lion Inn Room | The Rosy Lion Inn RoomThe Rosy Lion | Daggerfall (map) | Glenumbra | Breton | Free to | ii |
The article of furniture and visitor limits for inn rooms are as follows (all values are doubled for ESO plus players, with the exception of the player cap):
Furnishings | Special collectibles | Player cap | ||
---|---|---|---|---|
Traditional | Special | Collectible | ||
15 | 1 | 1 | ane | 2 |
Apartments [edit]
The next size up above inn rooms are apartments. However, there are only 3 apartments, one per Alliance. Owning these homes will contribute to the Homeowner, Freeholder, and Citizen achievements.
Proper name of the apartment | Location | Zone | Style | Toll | House ID | ||
---|---|---|---|---|---|---|---|
Barbed Hook Private Room | Spinous Hook Private RoomBarbed Hook Private Room | At the Barbed Hook Tavern in Skywatch (map) | Auridon | Altmer | 00011000 11,000 | 00600 600 (00800 800 ) | 4 |
Flaming Nix Deluxe Garret | Flaming Goose egg Deluxe GarretFlaming Cipher Deluxe Garret | At the Flaming Nil in Mournhold (map) | Deshaan | Dunmer | 00013000 13,000 | 00660 660 (00800 800 ) | 6 |
Sisters of the Sands Apartment | Sisters of the Sands FlatSisters of the Sands Apartment | At the Sisters of the Sands Inn in Sentry (map) | Alik'r Desert | Redguard | 00012000 12,000 | 00640 640 (00800 800 ) | 5 |
The piece of furniture and visitor limits for Apartments are equally follows (all values are doubled for ESO plus players, with the exception of the actor cap):
Furnishings | Special collectibles | Player cap | ||
---|---|---|---|---|
Traditional | Special | Collectible | ||
l | 1 | ane | i | 6 |
Pocket-size Houses [edit]
Pocket-size houses allow you to place all eight storage chests and coffers if you own ESO Plus. If the subscription expires after the containers accept been placed, they can still be used but no longer moved. Owning these homes will contribute to the Homeowner, Freeholder, and Denizen achievements.
Name of the modest house | Location | Zone | Style | Price | Requirement(s) | House ID | ||
---|---|---|---|---|---|---|---|---|
Autumn's-Gate | Autumn'southward-GateFall's-Gate | North of Nimalten (map) | The Rift | Nord | 00060000 60,000 | 02350 2,350 (02900 two,900 ) | 28 | |
Blackness Vine Villa | Black Vine VillaBlack Vine Villa | Northwest of Baandari Trading Mail (map) | Malabal Tor | Altmer | 00054000 54,000 | 02250 2,250 (02800 2,800 ) | 7 | |
Captain Margaux's Place | Captain Margaux'due south IdentifyHelm Margaux's Place | Daggerfall (map) | Glenumbra | Breton | 00056000 56,000 | 02300 2,300 (02900 2,900 ) | xvi | |
Cyrodilic Jungle Business firm | Cyrodilic Jungle HouseCyrodilic Jungle Business firm | Baandari Trading Post (map) | Malabal Tor | Colovian Imperial | 00071000 71,000 | 02550 2,550 (03200 3,200 ) | 25 | |
Hammerdeath Bungalow | Hammerdeath BungalowHammerdeath Bungalow | West of Hammerdeath Workshop (map) | Stormhaven | Orc | 00065000 65,000 | 02400 2,400 (03000 3,000 ) | 31 | |
Humblemud | HumblemudHumblemud | Dhalmora (map) | Bal Foyen | Argonian | 00040000 40,000 | 02100 2,100 (02600 two,600 ) | 10 | |
Kragenhome | KragenhomeKragenhome | Kragenmoor (map) | Stonefalls | Dunmer | 00069000 69,000 | 02500 ii,500 (03100 3,100 ) | 19 | |
Moonmirth House | Moonmirth FirmMoonmirth Business firm | Northeastern Laughing Moons Plantation (map) | Khenarthi's Roost | Khajiit | 00050000 50,000 | 02200 two,200 (02800 2,800 ) | 22 | |
Snugpod | SnugpodSnugpod | Elden Root (map) | Grahtwood | Bosmer | 00045000 45,000 | 02150 2,150 (02700 2,700 ) | xiii | |
Twin Arches | Twin ArchesTwin Arches | Southeast of Hallin'southward Stand (map) | Bangkorai | Redguard | 00073000 73,000 | 02600 ii,600 (03300 3,300 ) | 34 |
The furniture and company limits for Small Homes are as follows (all values are doubled for ESO plus players, with the exception of the player cap):
Furnishings | Special collectibles | Actor cap | ||
---|---|---|---|---|
Traditional | Special | Collectible | ||
100 | ii | 5 | 2 | 6 |
Medium Houses [edit]
A Medium house is the smallest size house that allows you to place all 8 storage chests and coffers without ESO+. Every bit storage infinite is one of the most practical benefits of a business firm, medium houses could be seen equally having the best value. Owning sure Medium homes will contribute to the Landowner, Landlord, and Land Baron achievements.
Name of the medium house | Location | Zone | Mode | Price | Requirement(southward) | Business firm ID | ||
---|---|---|---|---|---|---|---|---|
Ald Velothi Harbor Firm | Ald Velothi Harbor FirmAld Velothi Harbor House | North of Gnisis (map) | Vvardenfell | House Redoran | 00322000 322,000 | 04000 four,000 (05000 5,000 ) | 44 | |
Ample Dwelling house | Aplenty DomicileThe Ample Domicile | Stormhold (map) | Shadowfen | Argonian | 00195000 195,000 | 03520 iii,520 (04400 4,400 ) | xi | |
Bouldertree Refuge | Bouldertree RefugeBouldertree Refuge | Due east of Longhaven (map) | Greenshade | Bosmer | 00190000 190,000 | 03500 3,500 (04400 4,400 ) | fourteen | |
Cliffshade | CliffshadeCliffshade | Southwest of Marbruk (map) | Greenshade | Altmer | 00255000 255,000 | 03600 iii,600 (04500 four,500 ) | 8 | |
Domus Phrasticus | Domus PhrasticusDomus Phrasticus | Northeast of Elinhir (map) | Craglorn | Colovian Imperial | 00295000 295,000 | 04000 four,000 (05000 five,000 ) | 26 | |
Exorcised Coven Cottage | Exorcised Coven CottageExorcised Coven Cottage | Northeast of Aldcroft (map) | Glenumbra | Barbaric | 00250000 250,000 | 03500 3,500 (04400 4,400 ) | An Unsparing Harvest during the Witches Festival | 49 |
Grymharth's Woe | Grymharth'south WoeGrymharth'southward Woe | Windhelm (map) | Eastmarch | Nord | 00280000 280,000 | 03800 3,800 (04800 iv,800 ) | 29 | |
Firm of the Silent Magnifico | House of the Silent MagnificoHouse of the Silent Magnifico | Spotter (map) | Alik'r Desert | Redguard | 00320000 320,000 | 04100 4,100 (05100 5,100 ) | 35 | |
Mournoth Keep | Mournoth Go alongMournoth Proceed | On the north shore of Halcyon Lake (map) | Bangkorai | Orc | 00325000 325,000 | 04300 four,300 (05400 5,400 ) | 32 | |
Ravenhurst | RavenhurstRavenhurst | Southwestern Fell's Run (map) | Rivenspire | Breton | 00260000 260,000 | 03500 3,500 (04400 4,400 ) | 17 | |
Sleek Creek House | Sleek Creek FirmSleek Creek Business firm | Northwest of Rawl'kha (map) | Reaper'due south March | Khajiit | 00335000 335,000 | 04400 iv,400 (05500 5,500 ) | 23 | |
Velothi Reverie | Velothi ReverieVelothi Reverie | Narsis (map) | Deshaan | Dunmer | 00323000 323,000 | 04200 4,200 (05300 5,300 ) | 20 |
The furniture and visitor limits for Medium Homes are as follows (all values are doubled for ESO plus players, with the exception of the thespian cap):
Furnishings | Special collectibles | Player cap | ||
---|---|---|---|---|
Traditional | Special | Collectible | ||
200 | iii | 10 | iii | 12 |
Large Houses [edit]
Owning sure Large homes volition contribute to the Landowner, Landlord, and Country Baron achievements.
Name of the large house | Location | Zone | Fashion | Cost | Requirement(s) | House ID | ||
---|---|---|---|---|---|---|---|---|
Alinor Crest Townhouse | Alinor Crest TownhouseAlinor Crest Townhouse | Alinor (map) | Summerset | Alinor | 01025000 1,025,000 | 06000 6,000 (07500 7,500 ) | Summerset Summerset Thousand Adventurer | 59 |
Amaya Lake Society | Amaya Lake SocietyAmaya Lake Order | Northward of Vivec Urban center (map) | Vvardenfell | House Hlaalu | 01300000 1,300,000 | 07000 7,000 (08800 8,800 ) | Morrowind Savior of Morrowind | 43 |
Antiquarian'south Alpine Gallery | Antiquarian's Alpine GalleryAntiquarian's Alpine Gallery | Southwest of Morthal (map) | Western Skyrim | Nord | N/A | N/A | Have Greymoor and collect the reward bundle from the Crown Store earlier October 15, 2020 | 81 |
Dawnshadow | DawnshadowDawnshadow | N of Dune (map) | Reaper's March | Khajiit | 01275000 1,275,000 | 06200 vi,200 (07800 7,800 ) | Reaper's March Charlatan | 24 |
Forsaken Stronghold | Forsaken StrongholdForsaken Stronghold | East of Viridian Picket (map) | Bangkorai | Orc | 01285000 one,285,000 | 06400 6,400 (08000 8,000 ) | Bangkorai Adventurer | 33 |
Gardner Firm | Gardner FirmGardner House | Wayrest (map) | Stormhaven | Breton | 01015000 1,015,000 | 05700 5,700 (07100 7,100 ) | Stormhaven Adventurer | 18 |
Gorinir Estate | Gorinir EstateThe Gorinir Estate | Northwest of Cormount (map) | Grahtwood | Bosmer | 00780000 780,000 | 05600 5,600 (07000 7,000 ) | Grahtwood Charlatan | fifteen |
Hunding'southward Palatial Hall | Hunding's Deluxe HallHunding'southward Palatial Hall | Southeast of Port Hunding (map) | Stros Yard'Kai | Redguard | 01295000 1,295,000 | 06500 vi,500 (08100 viii,100 ) | Glenumbra Adventurer | 36 |
Mathiisen Manor | Mathiisen ManorMathiisen Manor | South of Mathiisen (map) | Auridon | Altmer | 01025000 i,025,000 | 06000 half-dozen,000 (07500 seven,500 ) | Auridon Adventurer | 9 |
Old Mistveil Manor | Old Mistveil ManorOld Mistveil Manor | Southeast of Riften (map) | The Rift | Nord | 01020000 one,020,000 | 05800 5,800 (07300 7,300 ) | The Rift Adventurer | 30 |
Proudspire Manor | Proudspire ManorProudspire Manor | Solitude (map) | Western Skyrim | Solitude | 01050000 1,050,000 | 06000 six,000 (07500 7,500 ) | Western Skyrim Thou Adventurer | 78 |
Quondam Indorilia | One-time IndoriliaQuondam Indorilia | West of Mournhold (map) | Deshaan | Dunmer | 01265000 1,265,000 | 06100 6,100 (07600 seven,600 ) | Deshaan Adventurer | 21 |
Stay-Moist Mansion | Stay-Moist MansionStay-Moist Mansion | Northwest of Alten Corimont (map) | Shadowfen | Argonian | 00760000 760,000 | 05500 5,500 (06900 half dozen,900 ) | Shadowfen Adventurer | 12 |
Strident Springs Demesne | Strident Springs DemesneStrident Springs Demesne | North of Arenthia (map) | Reaper's March | Colovian Royal | 01280000 1,280,000 | 06300 6,300 (07900 vii,900 ) | Royal Edition | 27 |
H2o's Edge | Water'due south BorderWater's Edge | Inside the urban center of Leyawiin (map) | Blackwood | Leyawiin | 01050000 1,050,000 | 06200 6,200 (07800 seven,800 ) | Blackwood Yard Adventurer | 88 |
The furniture and visitor limits for Large Homes are as follows (all values are doubled for ESO plus players, with the exception of the player cap):
Furnishings | Special collectibles | Player cap | ||
---|---|---|---|---|
Traditional | Special | Collectible | ||
300 | 4 | 20 | 4 | 12 |
Manors [edit]
Manors are the pinnacle of player housing, offer their own yards, towers, alternative entry points, or other spectacular features. The 3 original manors, Daggerfall Overlook, Ebonheart Chateau, and Serenity Falls Manor, will grant y'all the Lord / Lady, Councilor, and Clan Begetter / Clan Mother achievements respectively. Owning all 3 will grant you the Count / Countess achievement.
Manors are also called "notable homes".
Name of the manor | Location | Zone | Fashion | Price | Requirement(s) | House ID | ||
---|---|---|---|---|---|---|---|---|
Coldharbour Surreal Estate | Coldharbour Surreal EstateColdharbour Surreal Estate | The Hollow City (map) | Coldharbour | Daedric | 01000000 one,000,000 | 05600 five,600 | The God of Schemes | 47 |
Daggerfall Overlook | Daggerfall OverlookDaggerfall Overlook | Southeast side of Daggerfall (map) | Glenumbra | Breton | 03780000 3,780,000 | 11000 xi,000 (13800 13,800 ) | Hero of the Daggerfall Covenant | 38 |
Doomchar Plateau | Doomchar PlateauDoomchar Plateau | South of Dra'bul Wayshrine (map) | Malabal Tor | Daedric | N/A | N/A | Collecting five fragments from The Impresario | ninety |
Ebonheart Chateau | Ebonheart ChateauEbonheart Chateau | East of Ebonheart (map) | Stonefalls | Dunmer | 03785000 3,785,000 | 12000 12,000 (15000 15,000 ) | Hero of the Ebonheart Pact | 39 |
Hakkvild's Loftier Hall | Hakkvild'southward High HallHakkvild'due south High Hall | North of the Aetherian Archive (map) | Craglorn | Nord | 03800000 3,800,000 | 12000 12,000 (15000 xv,000 ) | Horns of the Attain Horns of the Reach Delver | 48 |
Hall of the Lunar Champion | Hall of the Lunar ChampionHall of the Lunar Champion | Rimmen (map) | Northern Elsweyr | Elsweyr | N/A | Northward/A | Completion of the Two Queens quest | 70 |
Serenity Falls Estate | Placidity Falls EstateSerenity Falls Estate | North of Due south'ren-ja (map) | Reaper'due south March | Khajiit | 03775000 3,775,000 | 10000 10,000 (12500 12,500 ) | Hero of the Aldmeri Dominion | 37 |
The piece of furniture and company limits for Manors are as follows (all values are doubled for ESO plus players, with the exception of the player cap):
Furnishings | Special collectibles | Player cap | ||
---|---|---|---|---|
Traditional | Special | Collectible | ||
350 | v | 40 | 5 | 24 |
Crown Shop Exclusives [edit]
These houses tin can just be purchased in the Crown Shop with Crowns. Most, but not all, are Estate-sized. While some are available indefinitely, many are obtainable but for a limited time. These may be sold again at a later on date.
Name of the house | Size | Location | Zone | Style | Price | Requirement(s) | Firm ID | ||
---|---|---|---|---|---|---|---|---|---|
Agony's Ascent | Agony'due south AscentAgony'south Ascent | Estate | West of Annihilarch's Superlative (map) | Deadlands | Daedric | N/A | 14000 xiv,000 (17500 17,500 ) | 35 | |
Bastion Sanguinaris | Bastion SanguinarisBastion Sanguinaris | Manor | Near Greymoor Continue (map) | Blackreach: Greymoor Caverns | Vampiric | N/A | 14000 14,000 (17500 17,500 ) | (Final bachelor 2020/08/20) No longer bachelor | 79 |
Jumbo Aldmeri Grotto | Jumbo Aldmeri GrottoJumbo Aldmeri Grotto | Manor | Accessed past send from Alinor Docks (map) | Summerset | Alinor | Due north/A | 15000 fifteen,000 (18750 xviii,750 ) | 60 | |
Earthtear Cavern | Earthtear CavernEarthtear Cavern | Manor | Northwest of Buried Sands (map) | Craglorn | Nede | Northward/A | 3000) Unavailable (13,000) (6300) Unavailable (sixteen,300) ) | 41 | |
Elinhir Private Arena | Elinhir Individual ArenaElinhir Private Arena | Manor | West of Molavar (map) | Craglorn | Colovian Imperial | N/A | 09600 9,600 (12000 12,000 ) | 66 | |
Enchanted Snow Globe Home | Enchanted Snow World HomeEnchanted Snowfall Globe Home | Big | Nether the New Life Tent (map) | Eastmarch | Nibenese Royal | N/A | 04200 4200 (05250 5250 ) | During the New Life Festival | 63 |
Erstwhile Sanctuary | Erstwhile SanctuaryThe Erstwhile Sanctuary | Manor | South of Kvatch (map) | Gilded Coast | Night Alliance | N/A | 13000 13,000 (16250 16,250 ) | (Final available 2021/05/20) No longer available | 56 |
Forgemaster Falls | Forgemaster FallsForgemaster Falls | Big | Morkul Stronghold (map) | Wrothgar | Orc | N/A | 06200 6,200 (07800 7,800 ) | (Last available 2022/01/xx) No longer available | 75 |
Frostvault Chasm | Frostvault ChasmFrostvault Chasm | Large | Beneath Frostvault (map) | Eastmarch | Dwemer | North/A | 04400 4400 (05500 5500 ) | (Concluding available 2021/04/01) No longer bachelor | 65 |
Thousand Topal Hideaway | Grand Topal HideawayGrand Topal Hideaway | Manor | Fisherman'due south Isle (map) | Grahtwood | Murkmire | Due north/A | 15000 15,000 (18800 18,800 ) | (Last available 2021/01/28) No longer bachelor | twoscore |
Grand Psijic Villa | Grand Psijic VillaThou Psijic Villa | Estate | Southwest of Artaeum (map) | Artaeum | Alinor | N/A | 14000 14000 (17500 17500 ) | Summerset No longer bachelor. Originally given away for free equally part of the Summerfall Event. (Terminal available 2021/02/25) | 62 |
Hunter's Glade | Hunter'southward GladeHunter's Glade | Manor | South of Fort Greenwall (map) | The Rift | Barbaric | Northward/A | 08000 viii,000 (10000 10,000 ) | (Last available 2021/02/25) No longer available | 61 |
Jode'south Embrace | Jode's CoverJode'southward Embrace | Manor | East of Riverhold (map) | Northern Elsweyr | Elsweyr | N/A | 14000 fourteen,000 (17500 17,500 ) | (Final available 2021/08/03) No longer available | 69 |
Kushalit Sanctuary | Kushalit SanctuaryKushalit Sanctuary | Manor | Southward of Valenvaryon (map) | Vvardenfell | Daedric | North/A | 13000 thirteen,000 (16250 xvi,250 ) | (Terminal available 2021/06/03) No longer available | 85 |
Lakemire Xanmeer Manor | Lakemire Xanmeer ManorLakemire Xanmeer Manor | Manor | North of the Teeth of Sithis, west of Root-Whisper Village (map) | Murkmire | Murkmire | Due north/A | 15000 15,000 (17500 17,500 ) | (Last available 2021/04/29) No longer bachelor | 64 |
Linchal K Manor | Linchal Thousand ManorLinchal Grand Manor | Estate | North of Kvatch (map) | Gold Coast | Nibenese Purple | N/A | 14000 14,000 (17500 17,500 ) | (Last available 2021/02/11) No longer available | 46 |
Lucky Cat Landing | Lucky Cat LandingLucky Cat Landing | Medium | Senchal (map) | Southern Elsweyr | Elsweyr | N/A | 04400 4400 (05500 5500 ) | 73 | |
Moon-Saccharide Meadow | Moon-Sugar MeadowMoon-Sugar Meadow | Estate | Due east of Merryvale Farms (map) | Northern Elsweyr | Elsweyr | N/A | 06400 vi,400 | 71 | |
The Orbservatory Prior | The Orbservatory PriorThe Orbservatory Prior | Manor | Northwestern Clockwork City (map) | Clockwork City | Clockwork | N/A | 12000 12,000 (15000 xv,000 ) | (Last bachelor 2021/02/29) No longer available | 55 |
Ossa Accentium | Ossa AccentiumOssa Accentium | Manor | Fargrave Urban center District (map) | Fargrave | Fargrave | N/A | 10000 x,000 (12500 12,500 ) | No longer bachelor | 92 |
Pantherfang Chapel | Pantherfang ChapelPantherfang Chapel | Manor | E of Bloodrun Wayshrine (boat serving equally archway) E of Bloodrun Cavern, adjoining Shadowfen and Nibenay (map) | Blackwood | Leyawiin | N/A | 14000 14000 (17500 17500 ) | Blackwood (Last available 2021/09/02) No longer available | 89 |
Pariah's Elevation | Pariah'due south PinnaclePariah's Pinnacle | Manor | Northern Wrothgar (map) | Wrothgar | Orc | Due north/A | 13000 xiii,000 (16250 16,250 ) | (Concluding available 2021/09/07) No longer available | 54 |
Potentate's Retreat | Potentate'southward RetreatPotentate'south Retreat | Estate | Southern Elsweyr (map) | Southern Elsweyr | Elsweyr | Northward/A | 13000 13,000 (16250 16,250 ) | (Terminal available 2021/07/08) No longer available | 74 |
Princely Dawnlight Palace | Princely Dawnlight PalacePrincely Dawnlight Palace | Manor | Abah's Landing (map) | Hew's Bane | Hew's Bane | N/A | 14000 14,000 (17500 17,500 ) | (Concluding available 2019/11/27?) No longer bachelor | 57 |
Seaveil Spire | Seaveil SpireSeaveil Spire | Manor | Stonetooth Fortress (map) | Betnikh | Nede | N/A | 14000 xiv,000 (17500 17,500 ) | (Last available 2022/04/28) No longer available | 94 |
Shalidor'southward Shrouded Realm | Shalidor's Shrouded RealmShalidor's Shrouded Realm | Manor | Northeast of Labyrinthian (map) | Western Skyrim | Aboriginal Nord | N/A | 13000 13,000 (16250 16,250 ) | (Last bachelor 2021/01/07) No longer bachelor | 82 |
Stillwaters Retreat | Stillwaters RetreatStillwaters Retreat | Manor | Southeast of the Frozen Coast Wayshrine (map) | Western Skyrim | Dwemer / Nord | N/A | 07000 seven,000 (00N/A N/A ) | 80 | |
Stone Eagle Aerie | Stone Eagle AerieRock Eagle Aerie | Estate | Markarth (map) | The Attain | Dwemer / Reachfolk | Northward/A | 12000 12000 (15000 15000 ) | (Last bachelor 2021/03/xviii) No longer available | 83 |
Sweetwater Cascades | Sweetwater CascadesSweetwater Cascades | Estate | Southwest of Borderwatch (map) | Blackwood | Leyawiin | N/A | 13000 13000 (16250 16250 ) | (Terminal available 2021/ten/14) No longer available | 91 |
Tel Galen | Tel GalenTel Galen | Manor | Southeast of Sadrith Mora (map) | Vvardenfell | House Telvanni | N/A | 08000 8,000 (10000 10,000 ) | (Concluding bachelor 2021/07/22) No longer bachelor | 45 |
Thieves' Haven | Thieves' HavenThieves' Haven | Manor | South of the Basking Grounds (map) | Bangkorai | Hew's Bane / Yokudan | N/A | 13000 thirteen,000 (16250 16,250 ) | (Last available 2021/09/23) No longer available | 76 |
Varlaisvea Ayleid Ruins | Varlaisvea Ayleid RuinsVarlaisvea Ayleid Ruins | Manor | North of Knightsgrave (map) | Gold Coast | Ayleid | North/A | 12000 12,000 (15000 15,000 ) | (Concluding bachelor 2021/04/xv) No longer bachelor | 86 |
Wraithhome | WraithhomeWraithhome | Manor | West of the Crypt of Hearts (map) | Rivenspire | Daedric | N/A | 14000 14000 (17500 17500 ) | (Concluding available 2021/??/??) No longer available | 72 |
Houses in ESO | |
---|---|
Inn Rooms | The Ebony Flask Inn Room • Golden Gryphon Garret • Mara's Osculation Inn Room • The Rosy King of beasts • Saint Delyn Penthouse • Snowmelt Suite • Sugar Bowl Suite • Pilgrim's Residuum |
Apartments | Spinous Hook Individual Room • Flaming Null Deluxe Garret • Sisters of the Sands Apartment |
Small-scale Homes | Autumn'due south-Gate • Black Vine Villa • Captain Margaux's Place • Cyrodilic Jungle House • Hammerdeath Bungalow • Humblemud • Kragenhome • Moonmirth Business firm • Snugpod • Twin Arches |
Medium Homes | Ald Velothi Harbor Firm • The Ample Domicile • Bouldertree Refuge • Cliffshade • Domus Phrasticus • Exorcised Coven Cottage • Grymharth's Woe • House of the Silent Magnifico • Mournoth Go on • Ravenhurst • Sleek Creek House • Velothi Reverie |
Large Homes | Alinor Crest Townhouse • Amaya Lake Lodge • Antiquarian's Alpine Gallery • Dawnshadow • Forsaken Stronghold • Gardner House • The Gorinir Estate • Hunding's Palatial Hall • Mathiisen Manor • Old Mistveil Manor • Proudspire Manor • Quondam Indorilia • Stay-Moist Mansion • Strident Springs Demesne • Water'south Edge |
Manor Homes | Coldharbour Surreal Manor • Daggerfall Overlook • Doomchar Plateau • Ebonheart Chateau • Grand Psijic Villa • Hakkvild's High Hall • Hall of the Lunar Champion • Serenity Falls Manor |
Crown Store Exclusive | Bastion Sanguinaris • Colossal Aldmeri Grotto • Earthtear Cavern • Elinhir Private Arena • Enchanted Snow Earth Domicile • The Sometime Sanctuary • Forgemaster Falls • Frostvault Chasm • Grand Topal Hideaway • Hunter's Glade • Jode's Embrace • Kushalit Sanctuary • Lakemire Xanmeer Manor • Linchal Thousand Manor • Lucky Cat Landing • Moon-Saccharide Meadow • The Orbservatory Prior • Pantherfang Chapel • Pariah's Pinnacle • Potentate'south Retreat • Princely Dawnlight Palace • Seaveil Spire • Shalidor'due south Shrouded Realm • Stillwaters Retreat • Rock Hawkeye Aerie • Sweetwater Cascades • Tel Galen • Thieves' Haven • Varlaisvea Ayleid Ruins • Wraithhome |
winninghamwhicess.blogspot.com
Source: https://en.uesp.net/wiki/Online:Player_Housing
0 Response to "Eso Erstwhile Sanctuary for Sale Again"
Post a Comment